Cocoa powder is made when chocolate is pressed to remove cocoa butter. The remaining solids are then processed to produce the powder. Cocoa powder is the ingredient that lends a chocolate bar its characteristic flavor and color.
Product / Loading Details |
|
---|---|
Brand | Tiara Cocoa Powder |
Package Size | 25kg bags |
No. of bags | 640 bags (approx.) |
APSEA1 ALKALISED | APSEA2 ALKALISED | 6050 NATURAL | TR 8033 ALKALISED | TR 7243 ALKALISED | TR 7535 ALKALISED | APSEA 2E ALKALISED | |
Physical & Chemical Data | |||||||
---|---|---|---|---|---|---|---|
Flavour | Pure cocoa flavour without any off flavours | ||||||
Colour | Light brown with a reddish tinge | Brown with a reddish tinge | Light brown | Dark brown with a reddish tinge | Brown with a reddish tinge | Moderate dark brown with a reddish tinge | Brown with a reddit tinge |
pH | 6.9 - 7.5 | 6.9 - 7.5 | 5.5 - 6.5 | 8.0 - 8.5 | 7.2 - 7.7 | 7.5 - 8.0 | 6.80 - 7.30 |
Fat Content | 10 - 12 % | ||||||
Fineness | - | ||||||
Moisture | Maximum 5.00 % | ||||||
Shell | Maximum 1.75 % (on alkali free nibs) |
||||||
Microbiological Data | |||||||
Total Plate Count | Max 10,000/g | Max 3,000/g | |||||
Coliform | Absent in 2 x 0.1g | ||||||
Salmonella | Absent in 5 x 25 g | Absent in 25 g | Absent in 5 x 25 g | ||||
Other Information | |||||||
Storage | In a cool, clear dry place, off the floor and free from infestation. During transit and storage, powder must be kept well away from materials with strong odour or that are liable to taint the powder on contact. | ||||||
Shelf life | 2 years | ||||||
Remarks | Other tests are available upon request |
Site Design by DTEC